Prosessorene er testet, renset og klargjort for sending.
Intel Core i5 3470 Processor 3.20 GHz QuadCore
Del dette produktet med andre:
Model | Intel Core i5-3470 Processor (6M Cache- up to 3.60 GHz) |
Product Collection | Intel® Core™ Processors |
Code Name | Ivy Bridge |
Vertical Segment | Desktop |
Processor Number | i5-3470 |
Lithography | 22 nm |
CPU Specifications | |
Total Cores | 4 |
Total Threads | 4 |
Max Turbo Frequency | 3.60 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.60 GHz |
Processor Base Frequency | 3.20 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 5 GT/s |
TDP | 77 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3 1333/1600 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® HD Graphics 2500 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 152 |
Expansion Options | |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | up to 1×16 | 2×8 | 1×8 & 2×4 |
Package Specifications | |
Sockets Supported | FCLGA1155 |
Max CPU Configuration | 1 |
Thermal Solution Specification | 2011D |
TCASE | 67.4°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel vPro® Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Anti-Theft Technology | Yes |